Degree Options
Registered Nurse to Bachelor of Science in Nursing Option
Degree Requirements
The minimum requirement for the Bachelor of Science in Nursing is 124 credit hours. Students with less than 124 credit hours must take additional course work to meet requirements. Students beginning the upper division nursing courses must complete all coursework within six years.
Failure to register in each sequential semester constitutes an interruption in the program. Students who reenter must adhere to the policies and curriculum in effect at the time of reentry. Students who interrupt their program of study may jeopardize their chances of completing all upper division nursing courses within six years.
There is a 30-hour residency requirement in nursing that will be met by completion of the 30 credit hours of nursing courses. Independent study via correspondence courses will not count toward the 30-hour residency requirement in nursing.
Required coursework
RN to BSN degree coursework consists of general education requirements (59-61 credit hours) and nursing courses (30 credit hours). All courses must be completed with a grade of C (2.0) or above by the second attempt.
Course numbers and credit hours for the general education courses may vary from campus to campus, so it is best to check with your academic advisor. General education courses completed at other universities may be applicable toward your degree program if credits are accepted by the Office of Admissions or determined to be equivalent by the School of Nursing.
Curriculum changes
Students who interrupt their program are subject to policy and curriculum changes as they occur. Check with your academic counselor for policy and curriculum changes.
Suggested plans of study
Designed to be flexible with your work schedule and busy lifestyle, the RN to BSN option can be pursued by earning the general education requirements and then following one of three cohort plans outlined below. It is highly recommended that all general education requirements be completed before starting a cohort. While the cohort plans are based on an average of 5-8 credit hours per semester, individualized plans of study for full-time students can be developed. Review the list of School of Nursing course descriptions. To obtain a program planning sheet tailored to your educational goals please contact Helen McKuras at (317) 274-2806 or e-mail hmckuras [at] iupui [dot] edu .
General education requirements (59-61 credits)
| Cluster 1: Critical/analytical/science (23-25 credits) | Credits | |
|---|---|---|
| BIOL N261 | Anatomy | 5 |
| BIOL N217 | Physiology | 5 |
| MICR J210 | Microbiology | 4 |
| NURS H355 | Data analysis (statistics) | 3 |
| Choose 6-8 credits from cluster options | ||
| Cluster 2: Communication (9 credits) | Credits | |
|---|---|---|
| ENG W131 | English Composition | 3 |
| NURS B231 | Communication for Health-Care Professionals | 3 |
| Choose 3 credits from cluster options | ||
| Cluster 3: Cultural diversity (6 credits) | |
|---|---|
| Choose 6 credits from cluster options | |
| Cluster 4: Social competency (9 credits) | Credits | |
|---|---|---|
| PSY B104/B105 | Introduction to Psychology | 3 |
| SOC R100 | Introduction to Sociology | 3 |
| Choose 3 credits from cluster options | ||
| Cluster 5: Humanistic appreciation (6 credits) | Credits | |
|---|---|---|
| NURS S474 | Applied Health Care Ethics | 3 |
| Choose 3 credits from cluster options | ||
| Cluster 6: Open electives (6 credits) | |
|---|---|
| Choose 6 credits from cluster options | |
Nursing courses (30 credits)
FALL COHORT
| Fall semester | Credits | |
|---|---|---|
| B304 | Professional Nursing Seminar I (8 weeks) | 3 |
| B404 | Professional Nursing Seminar II (8 weeks) | 3 |
| B244/B245 | Health Assessment | 2/2 |
| Spring semester | Credits | |
|---|---|---|
| S481/S482 | Nursing Management | 2/2 |
| S485 | Professional Growth and Empowerment | 3 |
| Summer session I | Credits | |
|---|---|---|
| S472/S473 | Health of the Community | 3/2 |
| Summer session II | Credits | |
| H365 | Nursing Research | 3 |
| S473 | (continued) | |
| Fall semester | Credits | |
|---|---|---|
| S483 | Clinical Nursing Capstone | 3 |
| S484 | Research Utilization | 1 |
| Optional | Nursing elective | 3 |
SPRING COHORT
| Spring semester | Credits | |
|---|---|---|
| B304 | Professional Nursing Seminar I (8 weeks) | 3 |
| B404 | Professional Nursing Seminar II (8 weeks) | 3 |
| B244/B245 | Health Assessment | 2/2 |
| Summer session I | Credits | |
|---|---|---|
| S472/S473 | Health of the Community | 3/2 |
| Summer session II | Credits | |
| H365 | Nursing Research | 3 |
| S473 | (continued) | |
| Fall semester | Credits | |
|---|---|---|
| S481/S482 | Nursing Management | 2/3 |
| S485 | Professional Growth and Empowerment | 3 |
| Spring semester | Credits | |
|---|---|---|
| S483 | Clinical Nursing Capstone | 3 |
| S484 | Research Utilization | 1 |
| Optional | Nursing elective | 3 |
SUMMER COHORT
| Summer session I | Credits | |
|---|---|---|
| B304 | Professional Nursing Seminar I | 3 |
| B244 | Health Assessment | 2 |
| Summer session II | Credits | |
| B404 | Professional Nursing Seminar II | 3 |
| B245 | Health Assessment Practicum | 2 |
| Fall semester | Credits | |
|---|---|---|
| H365 | Nursing Research | 3 |
| S472/S473 | Health of the Community | 3/2 |
| Spring semester | Credits | |
|---|---|---|
| S481/S482 | Nursing Management | 2/3 |
| S485 | Professional Growth and Empowerment | 3 |
| Summer session I | Credits | |
|---|---|---|
| S483 | Clinical Nursing Capstone | 3 |
| S484 | Research Utilization | 1 |
| Summer session II | Credits | |
| S483 | (continued) | |
| Optional | Nursing elective | 3 |
*Please note: Some courses may be prerequisites to other courses. A minimum of 59 credit hours of general education course work must either be transferred into the major or completed while enrolled in the BSN program. |
