Computer Center
Multimedia Programs
Students may use these computer-assisted instructional programs available in the computer center to reinforce clinical skills. These may only be viewed in the nursing computer center in room 342. The programs may be accessed by clicking on the Start button and selecting All Programs then Nursing Applications. For special departmental programs follow the path listed below.
| Category | Title | Path |
|---|---|---|
| Acid base | Acid Base Balance | All Programs/Nursing Applications |
| Assessment | Bates Visual Guide to Physical Assessment | All Programs/Nursing Applications/Physical Assess of Adults |
| Physical Assessment U of T | All Programs/Nursing Applications/Physical Assess of Adults | |
| Percussion & Auscultation of Lungs & Thorax 1, 2 | All Programs/Nursing Applications/Physical Assess of Adults | |
| Auscultation of Heart | All Programs/Nursing Applications/Physical Assess of Adults | |
| Assessment of Postpartum Patient | All Programs/Nursing Applications/Physical Assess OB | |
| Gestational Age Assessment | All Programs/Nursing Applications/Physical Assess OB | |
| Physical Assessment of the Newborn | All Programs/Nursing Applications/Physical Assess OB | |
| Atlas | Whole Brain Atlas | All Programs/Nursing Applications |
| Basic Skills | Encyc of Nursing Skills | All Nursing/Nursing Applications |
| Blood | Arterial Blood Gas Interpretation | All Programs/Nursing Applications |
| Cardiovascular | EKG Arrhythmia Analysis | All Programs/Nursing Applications |
| Medsim: Performing an Electrocardiogram | All Programs/Nursing Applications | |
| Case studies | Pediatric Nursing II | All Programs/Nursing Applications |
| Pediatric Diagnosis Case Challenge | All Programs/Nursing Applications | |
| Communication | Building Rapport and Trust | All Programs/Nursing Applications/ Comm, Rapport & Trust |
| Diagnosis | Merk Manual of Diagnosis Online | All Programs/Nursing Applications |
| Dermatology | Dermatology I | All Programs/Nursing Applications /Derm in Primary Care |
| Dermatology II | All Programs/Nursing Applications /Derm in Primary Care | |
| Dictionary | Taber's On-Line | All Programs/Nursing Applications |
| Drugs | P. O. Meds (Oral) | All Programs/Nursing Applications /Meds |
| I.M. Meds (Intra-muscular) | All Programs/Nursing Applications /Meds | |
| Dimensional Analysis | All Programs/Nursing Applications /Meds | |
| Fractures | Immobilization#1 (Fractures) | All Programs/Nursing Applications |
| Immobilization#2 (Nursing Process) | All Programs/Nursing Applications | |
| Math | Dimensional Analysis for Meds | All Programs/Nursing Applications /Meds |
| I.M. Meds (Intra-muscular) | All Programs/Nursing Applications /Meds | |
| P.O. Meds (Oral) | All Programs/Nursing Applications /Meds | |
| SPSS | Departmentally-sponsored/Stats Math | |
| Microbiology | Microbes in Motion | All Programs/Nursing Applications |
| Newborn | Gestational Age Assessment | All Programs/Nursing Applications /Physical Assessment OB |
| Assessment of Newborn | All Programs/Nursing Applications /Physical Assessment OB | |
| Maternity | All Programs/Nursing Applications /Physical Assessment OB | |
| Pediatric critical care | Pediatric Diagnostic Case Challenge | All Programs/Nursing Applications |
| Pediatric Nursing II | All Programs/Nursing Applications | |
| Vocabulary | Medical Lexicon | All Programs/Nursing Applications |
